| Statistics | Annual | Quarterly |
| Mean | -3.72% | -0.21% |
| Median | -0.82% | 0.29% |
| Mode | -6.77% | -0.06% |
| Minimum | -47.70% | -15.61% |
| Maximum | 9.52% | 6.80% |
| Standard Deviation | 8.52% | 2.68% |
Click the hyperlinks below for a graphic report of recent appreciation in the market.
| Market | Annual Q4 2008 vs. Q4 2007 | Quarterly Q4 2008 vs. Q3 2008 |
| Abilene, TX | 6.19% | 4.89% |
| Akron, OH | -2.65% | -0.04% |
| Albany, GA | -0.91% | -0.38% |
| Albany-Schenectady-Troy, NY | -0.90% | -0.28% |
| Albuquerque, NM | -1.91% | 0.30% |
| Alexandria, LA | 1.24% | -0.15% |
| Allentown-Bethlehem-Easton, PA-NJ | -4.03% | 0.07% |
| Altoona, PA | 3.85% | -0.83% |
| Amarillo, TX | 2.09% | 1.67% |
| Ames, IA | 0.36% | 0.59% |
| Anchorage, AK | 1.00% | 1.80% |
| Anderson, IN | 0.64% | -0.01% |
| Anderson, SC | 3.04% | 1.85% |
| Ann Arbor, MI | -6.16% | -0.32% |
| Anniston-Oxford, AL | 0.93% | -0.60% |
| Appleton, WI | -0.04% | 1.54% |
| Asheville, NC | 1.39% | 1.11% |
| Athens-Clarke County, GA | 2.29% | 2.33% |
| Atlanta-Sandy Springs-Marietta, GA | -3.03% | -0.40% |
| Atlantic City-Hammonton, NJ | -5.85% | 0.64% |
| Auburn-Opelika, AL | 1.70% | 0.17% |
| Augusta-Richmond County, GA-SC | 1.35% | -0.37% |
| Austin-Round Rock, TX | 4.47% | 1.12% |
| Bakersfield, CA | -29.03% | -4.88% |
| Baltimore-Towson, MD | -5.73% | -0.38% |
| Bangor, ME | -2.75% | -0.64% |
| Barnstable Town, MA | -4.04% | 1.10% |
| Baton Rouge, LA | 0.82% | 0.86% |
| Battle Creek, MI | -2.79% | -0.23% |
| Bay City, MI | -8.97% | -2.59% |
| Beaumont-Port Arthur, TX | 3.57% | 2.38% |
| Bellingham, WA | -0.98% | 2.24% |
| Bend, OR | -15.30% | -3.73% |
| Bethesda-Frederick-Rockville, MD (MSAD) | -8.43% | -0.42% |
| Billings, MT | 3.48% | 2.35% |
| Binghamton, NY | 3.29% | 1.23% |
| Birmingham-Hoover, AL | 1.78% | 1.57% |
| Bismarck, ND | 2.89% | 2.55% |
| Blacksburg-Christiansburg-Radford, VA | 1.72% | 0.21% |
| Bloomington, IN | 2.01% | 0.42% |
| Bloomington-Normal, IL | 0.23% | 0.75% |
| Boise City-Nampa, ID | -6.05% | 0.16% |
| Boston-Quincy, MA (MSAD) | -3.12% | 1.04% |
| Boulder, CO | 2.77% | 1.04% |
| Bowling Green, KY | 2.03% | 1.27% |
| Bradenton-Sarasota-Venice, FL | -25.07% | -7.11% |
| Bremerton-Silverdale, WA | -7.31% | -1.63% |
| Bridgeport-Stamford-Norwalk, CT | -5.39% | -0.84% |
| Brownsville-Harlingen, TX | 0.66% | 3.00% |
| Brunswick, GA | -4.01% | -2.50% |
| Buffalo-Niagara Falls, NY | 2.44% | -0.29% |
| Burlington, NC | 0.13% | 0.43% |
| Burlington-South Burlington, VT | 0.01% | 0.42% |
| Cambridge-Newton-Framingham, MA (MSAD) | -2.25% | 0.78% |
| Camden, NJ (MSAD) | -3.96% | 0.20% |
| Canton-Massillon, OH | -2.34% | 0.91% |
| Cape Coral-Fort Myers, FL | -33.34% | -10.98% |
| Cape Girardeau-Jackson, MO-IL | 0.89% | -0.23% |
| Carson City, NV | -9.80% | 0.76% |
| Casper, WY | 1.30% | 1.57% |
| Cedar Rapids, IA | 0.60% | 0.67% |
| Champaign-Urbana, IL | -0.34% | 0.95% |
| Charleston, WV | 1.46% | 0.34% |
| Charleston-North Charleston-Summerville, SC | -2.29% | -0.88% |
| Charlotte-Gastonia-Concord, NC-SC | 2.18% | 1.85% |
| Charlottesville, VA | -3.55% | 0.60% |
| Chattanooga, TN-GA | 0.10% | -1.36% |
| Cheyenne, WY | 0.51% | 0.75% |
| Chicago-Naperville-Joliet, IL (MSAD) | -4.40% | 0.14% |
| Chico, CA | -10.75% | -1.19% |
| Cincinnati-Middletown, OH-KY-IN | -1.15% | 0.59% |
| Clarksville, TN-KY | 0.83% | 0.11% |
| Cleveland, TN | -0.95% | -0.72% |
| Cleveland-Elyria-Mentor, OH | -3.10% | 0.88% |
| Coeur d'Alene, ID | -3.06% | 1.52% |
| College Station-Bryan, TX | 6.33% | 0.72% |
| Colorado Springs, CO | -0.82% | 1.55% |
| Columbia, MO | 2.28% | 0.13% |
| Columbia, SC | 2.24% | 1.24% |
| Columbus, GA-AL | -0.46% | 1.02% |
| Columbus, IN | 2.06% | 1.55% |
| Columbus, OH | -0.37% | 0.88% |
| Corpus Christi, TX | -0.06% | 0.14% |
| Corvallis, OR | -2.72% | -1.89% |
| Cumberland, MD-WV | 4.39% | 1.60% |
| Dallas-Plano-Irving, TX (MSAD) | 2.76% | 1.11% |
| Dalton, GA | -9.86% | -3.16% |
| Danville, IL | -3.59% | 1.26% |
| Danville, VA | -0.64% | -1.65% |
| Davenport-Moline-Rock Island, IA-IL | 1.38% | 1.50% |
| Dayton, OH | -1.34% | -0.32% |
| Decatur, AL | 5.46% | 0.79% |
| Decatur, IL | 0.36% | 0.30% |
| Deltona-Daytona Beach-Ormond Beach, FL | -19.31% | -3.09% |
| Denver-Aurora-Broomfield, CO | 0.04% | 0.72% |
| Des Moines-West Des Moines, IA | -0.99% | 0.98% |
| Detroit-Livonia-Dearborn, MI (MSAD) | -15.24% | -2.77% |
| Dothan, AL | -1.54% | -0.40% |
| Dover, DE | -4.18% | -2.17% |
| Dubuque, IA | 1.59% | 0.82% |
| Duluth, MN-WI | 0.47% | 1.72% |
| Durham-Chapel Hill, NC | 2.77% | 1.45% |
| Eau Claire, WI | 0.16% | 1.71% |
| Edison-New Brunswick, NJ (MSAD) | -5.25% | -0.23% |
| El Centro, CA | -32.64% | -15.61% |
| Elizabethtown, KY | -0.35% | 1.80% |
| Elkhart-Goshen, IN | 2.56% | 1.09% |
| Elmira, NY | 2.37% | 0.16% |
| El Paso, TX | -0.75% | -0.39% |
| Erie, PA | 0.55% | 0.26% |
| Eugene-Springfield, OR | -3.64% | -0.04% |
| Evansville, IN-KY | -1.26% | -1.17% |
| Fairbanks, AK | -2.01% | 2.08% |
| Fargo, ND-MN | 2.26% | 1.31% |
| Farmington, NM | 0.59% | 1.49% |
| Fayetteville, NC | 3.08% | -0.98% |
| Fayetteville-Springdale-Rogers, AR-MO | -2.45% | 0.54% |
| Flagstaff, AZ-UT | -7.55% | -0.94% |
| Flint, MI | -9.82% | 0.56% |
| Florence, SC | 4.13% | 1.60% |
| Florence-Muscle Shoals, AL | 1.95% | -0.13% |
| Fond du Lac, WI | -0.52% | 0.90% |
| Fort Collins-Loveland, CO | 0.07% | 0.48% |
| Ft. Lauderdale-Pompano Bch.-Deerfield Bch., FL(MSAD) | -25.37% | -4.46% |
| Fort Smith, AR-OK | 1.50% | 0.90% |
| Fort Walton Beach-Crestview-Destin, FL | -15.94% | -3.98% |
| Fort Wayne, IN | 1.36% | 0.01% |
| Fort Worth-Arlington, TX (MSAD) | 1.83% | 1.44% |
| Fresno, CA | -24.62% | -3.82% |
| Gadsden, AL | 2.45% | 1.04% |
| Gainesville, FL | -10.18% | -3.38% |
| Gainesville, GA | -3.19% | -1.81% |
| Gary, IN (MSAD) | -1.12% | 0.65% |
| Glens Falls, NY | 3.80% | 1.21% |
| Goldsboro, NC | -1.41% | -1.71% |
| Grand Forks, ND-MN | 2.93% | 2.12% |
| Grand Junction, CO | 0.74% | -1.38% |
| Grand Rapids-Wyoming, MI | -4.26% | 1.18% |
| Great Falls, MT | 1.55% | -0.08% |
| Greeley, CO | -6.15% | -1.03% |
| Green Bay, WI | -0.97% | 1.23% |
| Greensboro-High Point, NC | -0.29% | -0.47% |
| Greenville, NC | 1.29% | 1.48% |
| Greenville-Mouldin-Easley, SC | 3.12% | 1.30% |
| Gulfport-Biloxi, MS | -4.55% | -0.55% |
| Hagerstown-Martinsburg, MD-WV | -8.52% | -1.16% |
| Hanford-Corcoran, CA | -19.81% | -3.20% |
| Harrisburg-Carlisle, PA | 1.54% | 1.46% |
| Harrisonburg, VA | -1.05% | 2.34% |
| Hartford-West Hartford-East Hartford, CT | -2.28% | 0.31% |
| Hattiesburg, MS | 0.20% | 0.34% |
| Hickory-Lenoir-Morganton, NC | 2.38% | -1.23% |
| Hinesville-Fort Stewart, GA | -0.47% | -4.90% |
| Holland-Grand Haven, MI | -4.05% | 0.03% |
| Honolulu, HI | -3.70% | -0.92% |
| Hot Springs, AR | 0.26% | 1.94% |
| Houma-Bayou Cane-Thibodaux, LA | 1.83% | 1.06% |
| Houston-Sugar Land-Baytown, TX | 4.23% | 0.20% |
| Huntington-Ashland, WV-KY-OH | 2.02% | -0.19% |
| Huntsville, AL | 3.93% | 2.31% |
| Idaho Falls, ID | 1.97% | 3.00% |
| Indianapolis-Carmel, IN | -0.77% | -0.47% |
| Iowa City, IA | 0.08% | 1.17% |
| Ithaca, NY | 2.65% | -3.88% |
| Jackson, MI | -4.42% | 4.47% |
| Jackson, MS | 1.06% | 3.02% |
| Jackson, TN | 0.69% | 1.44% |
| Jacksonville, FL | -9.22% | -1.79% |
| Jacksonville, NC | -0.60% | -2.19% |
| Janesville, WI | -3.39% | 0.24% |
| Jefferson City, MO | 1.85% | 0.33% |
| Johnson City, TN | 1.80% | 0.70% |
| Johnstown, PA | 2.51% | -2.95% |
| Jonesboro, AR | 1.78% | 0.93% |
| Joplin, MO | 0.17% | 1.27% |
| Kalamazoo-Portage, MI | -3.90% | -0.44% |
| Kankakee-Bradley, IL | -0.19% | 0.35% |
| Kansas City, MO-KS | -1.67% | 0.49% |
| Kennewick-Pasco-Richland, WA | 1.66% | 1.78% |
| Killeen-Temple-Fort Hood, TX | 2.05% | -0.76% |
| Kingsport-Bristol-Bristol, TN-VA | 5.51% | 3.62% |
| Kingston, NY | -7.25% | -2.37% |
| Knoxville, TN | 0.52% | 0.55% |
| Kokomo, IN | 1.18% | 4.31% |
| La Crosse, WI-MN | 1.57% | 1.46% |
| Lafayette, IN | 1.78% | 1.97% |
| Lafayette, LA | -0.05% | 1.90% |
| Lake Charles, LA | 1.83% | -1.42% |
| Lake County-Kenosha County, IL-WI (MSAD) | -4.07% | -0.24% |
| Lake Havasu City-Kingman, AZ | -15.81% | -1.26% |
| Lakeland-Winter Haven, FL | -15.46% | -7.85% |
| Lancaster, PA | 1.00% | 1.03% |
| Lansing-East Lansing, MI | -5.38% | 1.56% |
| Laredo, TX | 2.85% | 5.76% |
| Las Cruces, NM | -1.57% | 0.80% |
| Las Vegas-Paradise, NV | -33.00% | -9.23% |
| Lawrence, KS | -0.42% | 0.40% |
| Lawton, OK | 3.07% | 2.47% |
| Lebanon, PA | 5.23% | 1.14% |
| Lewiston, ID-WA | 1.03% | 0.58% |
| Lewiston-Auburn, ME | -3.19% | -2.90% |
| Lexington-Fayette, KY | 0.62% | -0.24% |
| Lima, OH | 1.08% | 0.85% |
| Lincoln, NE | 0.75% | 0.26% |
| Little Rock-North Little Rock-Conway, AR | 0.93% | 0.96% |
| Logan, UT-ID | 2.14% | 1.20% |
| Longview, TX | 3.51% | -0.63% |
| Longview, WA | -4.59% | -1.32% |
| Los Angeles-Long Beach-Glendale, CA (MSAD) | -19.60% | -2.82% |
| Louisville-Jefferson County, KY-IN | 0.84% | 0.98% |
| Lubbock, TX | 3.73% | 1.11% |
| Lynchburg, VA | 0.47% | 1.34% |
| Macon, GA | -2.06% | -2.81% |
| Madera-Chowchilla, CA | -26.70% | -5.48% |
| Madison, WI | -0.45% | 1.40% |
| Manchester-Nashua, NH | -4.51% | 1.74% |
| Manhattan, KS | -0.59% | -0.57% |
| Mankato-North Mankato, MN | -0.08% | 0.11% |
| Mansfield, OH | -2.41% | -1.72% |
| McAllen-Edinburg-Mission, TX | -1.41% | -3.49% |
| Medford, OR | -9.11% | -0.42% |
| Memphis, TN-MS-AR | -1.81% | -0.10% |
| Merced, CA | -47.70% | -13.84% |
| Miami-Miami Beach-Kendall, FL (MSAD) | -24.48% | -7.81% |
| Michigan City-La Porte, IN | -0.26% | 0.53% |
| Midland, TX | 9.52% | 5.34% |
| Milwaukee-Waukesha-West Allis, WI | -1.33% | 0.88% |
| Minneapolis-St. Paul-Bloomington, MN-WI | -5.03% | 0.60% |
| Missoula, MT | 1.14% | 1.83% |
| Mobile, AL | 0.26% | -1.36% |
| Modesto, CA | -37.35% | -7.38% |
| Monroe, LA | 6.51% | 3.20% |
| Monroe, MI | -15.02% | -8.59% |
| Montgomery, AL | 4.59% | 3.53% |
| Morgantown, WV | 1.09% | 0.03% |
| Morristown, TN | 0.28% | 0.35% |
| Mount Vernon-Anacortes, WA | -4.19% | -1.57% |
| Muncie, IN | -6.72% | 0.81% |
| Muskegon-North Shores, MI | -5.21% | -0.16% |
| Myrtle Beach-North Myrtle Beach-Conway, SC | -4.97% | 1.49% |
| Napa, CA | -18.44% | -3.88% |
| Naples-Marco Island, FL | -31.34% | -10.19% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1.54% | 1.36% |
| Nassau-Suffolk, NY (MSAD) | -6.94% | -0.62% |
| Newark-Union, NJ-PA (MSAD) | -5.53% | -0.06% |
| New Haven-Milford, CT | -4.86% | 0.34% |
| New Orleans-Metairie-Kenner, LA | -0.22% | 1.42% |
| New York-White Plains-Wayne, NY-NJ (MSAD) | -5.03% | -0.10% |
| Niles-Benton Harbor, MI | -1.96% | 2.05% |
| Norwich-New London, CT | -4.15% | 0.20% |
| Oakland-Fremont-Hayward, CA (MSAD) | -17.68% | -1.96% |
| Ocala, FL | -15.23% | -3.57% |
| Ocean City, NJ | -2.61% | 4.31% |
| Odessa, TX | -0.65% | -4.96% |
| Ogden-Clearfield, UT | -1.25% | 1.36% |
| Oklahoma City, OK | 0.25% | -0.19% |
| Olympia, WA | -2.23% | 0.76% |
| Omaha-Council Bluffs, NE-IA | 0.03% | 1.11% |
| Orlando-Kissimmee, FL | -17.41% | -3.35% |
| Oshkosh-Neenah, WI | -0.11% | 1.07% |
| Owensboro, KY | 0.53% | 0.17% |
| Oxnard-Thousand Oaks-Ventura, CA | -19.91% | -2.18% |
| Palm Bay-Melbourne-Titusville, FL | -21.32% | -4.79% |
| Palm Coast, FL | -17.51% | 0.91% |
| Panama City-Lynn Haven-Panama City Beach, FL | -7.90% | -0.10% |
| Parkersburg-Marietta-Vienna, WV-OH | 0.11% | -1.41% |
| Pascagoula, MS | -1.24% | 3.02% |
| Peabody, MA (MSAD) | -3.89% | 0.74% |
| Pensacola-Ferry Pass-Brent, FL | -9.43% | -3.61% |
| Peoria, IL | 0.31% | -0.17% |
| Philadelphia, PA (MSAD) | -1.60% | 0.43% |
| Phoenix-Mesa-Scottdale, AZ | -18.97% | -3.37% |
| Pine Bluff, AR | -0.18% | 0.88% |
| Pittsburgh, PA | 1.33% | -0.05% |
| Pittsfield, MA | 1.49% | 6.80% |
| Pocatello, ID | 2.50% | 2.54% |
| Portland-South Portland-Biddeford, ME | -2.74% | 0.02% |
| Portland-Vancouver-Beaverton, OR-WA | -4.95% | -0.83% |
| Port St. Lucie, FL | -22.73% | -2.47% |
| Poughkeepsie-Newburgh-Middletown, NY | -7.05% | -2.74% |
| Prescott, AZ | -12.62% | -2.26% |
| Providence-New Bedford-Fall River, RI-MA | -7.55% | -0.32% |
| Provo-Orem, UT | -4.34% | 0.42% |
| Pueblo, CO | 1.08% | 4.57% |
| Punta Gorda, FL | -28.37% | -10.95% |
| Racine, WI | -1.39% | 1.14% |
| Raleigh-Cary, NC | 2.72% | 0.35% |
| Rapid City, SD | 3.97% | 1.91% |
| Reading, PA | -1.48% | 0.30% |
| Redding, CA | -13.83% | -2.39% |
| Reno-Sparks, NV | -16.05% | -2.76% |
| Richmond, VA | -1.89% | -0.46% |
| Riverside-San Bernardino-Ontario, CA | -33.71% | -6.14% |
| Roanoke, VA | 2.53% | 1.11% |
| Rochester, MN | 1.35% | 1.54% |
| Rochester, NY | 1.19% | 0.92% |
| Rockford, IL | -0.62% | 0.80% |
| Rockingham County-Strafford County, NH (MSAD) | -4.74% | 0.07% |
| Rocky Mount, NC | 0.97% | -2.75% |
| Rome, GA | 1.38% | 3.45% |
| Sacramento-Arden-Arcade-Roseville, CA | -20.01% | -2.02% |
| Saginaw-Saginaw Township North, MI | -7.78% | -0.66% |
| St. Cloud, MN | -0.95% | 0.08% |
| St. George, UT | -11.10% | -0.39% |
| St. Joseph, MO-KS | 0.67% | 2.18% |
| St. Louis, MO-IL | -0.85% | 1.05% |
| Salem, OR | -2.38% | 0.95% |
| Salinas, CA | -30.47% | -1.12% |
| Salisbury, MD | -5.48% | -3.00% |
| Salt Lake City, UT | -3.47% | 0.15% |
| San Angelo, TX | 4.66% | 3.73% |
| San Antonio, TX | 0.28% | 0.52% |
| San Diego-Carlsbad-San Marcos, CA | -17.38% | -1.80% |
| Sandusky, OH | -3.88% | 3.13% |
| San Francisco-San Mateo-Redwood City, CA (MSAD) | -8.30% | -1.24% |
| San Jose-Sunnyvale-Santa Clara, CA | -11.24% | -1.80% |
| San Luis Obispo-Paso Robles, CA | -12.47% | -1.49% |
| Santa Ana-Anaheim-Irvine, CA (MSAD) | -18.00% | -2.29% |
| Santa Barbara-Santa Maria-Goleta, CA | -14.37% | -0.96% |
| Santa Cruz-Watsonville, CA | -11.99% | -1.40% |
| Santa Fe, NM | -4.57% | -1.53% |
| Santa Rosa-Petaluma, CA | -17.27% | -1.40% |
| Savannah, GA | -0.29% | 0.49% |
| Scranton-Wilkes-Barre, PA | 2.01% | 1.93% |
| Seattle-Bellevue-Everett, WA (MSAD) | -5.23% | -1.03% |
| Sebastian-Vero Beach, FL | -21.47% | -7.79% |
| Sheboygan, WI | -0.33% | 1.80% |
| Sherman-Denison, TX | 2.67% | -1.23% |
| Shreveport-Bossier City, LA | 1.97% | -0.43% |
| Sioux City, IA-NE-SD | 1.38% | 1.72% |
| Sioux Falls, SD | 2.09% | 1.15% |
| South Bend-Mishawaka, IN-MI | 0.11% | 0.81% |
| Spartanburg, SC | -1.03% | -2.18% |
| Spokane, WA | -0.70% | 1.25% |
| Springfield, IL | 0.67% | 1.37% |
| Springfield, MA | -4.31% | 0.02% |
| Springfield, MO | 0.18% | 1.41% |
| Springfield, OH | 1.61% | 4.30% |
| State College, PA | 5.15% | 5.35% |
| Stockton, CA | -39.42% | -4.75% |
| Sumter, SC | -0.91% | -2.84% |
| Syracuse, NY | 4.41% | -0.13% |
| Tacoma, WA (MSAD) | -5.04% | -0.24% |
| Tallahassee, FL | -4.79% | -2.81% |
| Tampa-St. Petersburg-Clearwater, FL | -18.96% | -5.18% |
| Terre Haute, IN | 0.06% | 0.31% |
| Texarkana, TX-Texarkana, AR | 0.28% | -1.03% |
| Toledo, OH | -4.29% | 0.76% |
| Topeka, KS | 2.23% | 0.51% |
| Trenton-Ewing, NJ | -4.07% | 0.54% |
| Tucson, AZ | -10.95% | -1.35% |
| Tulsa, OK | 1.12% | -0.58% |
| Tuscaloosa, AL | 5.62% | 2.65% |
| Tyler, TX | 1.78% | 1.29% |
| Utica-Rome, NY | -1.54% | -3.23% |
| Valdosta, GA | -0.90% | 1.92% |
| Vallejo-Fairfield, CA | -33.25% | -3.91% |
| Victoria, TX | 6.09% | 1.59% |
| Vineland-Millville-Bridgeton, NJ | -4.19% | -5.45% |
| Virginia Beach-Norfolk-Newport News, VA-NC | -2.97% | -0.05% |
| Visalia-Porterville, CA | -22.61% | -6.36% |
| Waco, TX | -0.87% | 0.29% |
| Warner Robins, GA | -4.65% | -1.68% |
| Warren-Troy-Farmington Hills, MI (MSAD) | -10.21% | -0.77% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) | -11.36% | -0.65% |
| Waterloo-Cedar Falls, IA | 1.86% | 1.03% |
| Wausau, WI | 1.38% | 1.40% |
| Weirton-Steubenville, WV-OH | -3.33% | 0.04% |
| Wenatchee-East Wenatchee, WA | 1.44% | 3.13% |
| West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) | -20.85% | -1.51% |
| Wheeling, WV-OH | 3.11% | 2.59% |
| Wichita, KS | 2.21% | 2.16% |
| Wichita Falls, TX | -0.86% | 1.43% |
| Williamsport, PA | 4.13% | 4.88% |
| Wilmington, DE-MD-NJ (MSAD) | -4.20% | -0.92% |
| Wilmington, NC | -3.87% | -1.14% |
| Winchester, VA-WV | -16.10% | -6.42% |
| Winston-Salem, NC | -0.30% | 2.14% |
| Worcester, MA | -5.52% | 1.27% |
| Yakima, WA | 4.12% | 3.74% |
| York-Hanover, PA | -1.33% | -0.20% |
| Youngstown-Warren-Boardman, OH-PA | 0.80% | 2.03% |
| Yuba City, CA | -29.21% | -7.13% |
| Yuma, AZ | -6.77% | -0.06% |

